
Ai Antenniadapteri GM
Tuotekoodi: GM6/BAA4B
Varastossa
Hinta sis. alv 25.5%
14,90 €
| Year(s) | Make | Model | Compatible feature(s) | Not compatible feature(s) |
|---|---|---|---|---|
| 1984-2005 | BUICK | CENTURY | ||
| 1988-1990 | BUICK | ELECTRA | ||
| 2005-2009 | BUICK | LACROSSE | ||
| 1988-1999 | BUICK | LESABRE | ||
| 1988-2004 | BUICK | PARK AVENUE | ||
| 2004-2007 | BUICK | RAINIER | ||
| 1990-1991 | BUICK | REATTA | ||
| 1988-2004 | BUICK | REGAL | ||
| 2002-2007 | BUICK | RENDEZVOUS | ||
| 1986-1999 | BUICK | RIVIERA | ||
| 1991-1996 | BUICK | ROADMASTER | ||
| 1984-1989 | BUICK | SKYHAWK | ||
| 1989-1998 | BUICK | SKYLARK | ||
| 2005-2008 | BUICK | TERRAZA | ||
| 1987-1993 | CADILLAC | ALLANTE | ||
| 1997-2001 | CADILLAC | CATERA | ||
| 1988-1991 | CADILLAC | COUPE DEVILLE | ||
| 1988-2005 | CADILLAC | DEVILLE | ||
| 1988-2004 | CADILLAC | ELDORADO | ||
| 1999-2006 | CADILLAC | ESCALADE | ||
| 2003-2006 | CADILLAC | ESCALADE ESV | ||
| 2003-2006 | CADILLAC | ESCALADE EXT | ||
| 1988-1996 | CADILLAC | FLEETWOOD | ||
| 1988-2004 | CADILLAC | SEVILLE | ||
| 2005 | CADILLAC | SEVILLE | With Steering Wheel Controls | |
| 2004-2007 | CADILLAC | XLR | ||
| 1985-2005 | CHEVROLET | ASTRO | ||
| 2002-2006 | CHEVROLET | AVALANCHE | ||
| 1988-1996 | CHEVROLET | BERETTA | ||
| 1990-1994 | CHEVROLET | BLAZER | ||
| 1990-2003 | CHEVROLET | CAMARO | ||
| 1985-1996 | CHEVROLET | CAPRICE | ||
| 1988-2005 | CHEVROLET | CAVALIER | ||
| 1990 | CHEVROLET | CELEBRITY | ||
| 2005-2006 | CHEVROLET | COBALT | ||
| 2004-2012 | CHEVROLET | COLORADO | ||
| 1988-1996 | CHEVROLET | CORSICA | ||
| 1984-2013 | CHEVROLET | CORVETTE | ||
| 2005-2006 | CHEVROLET | EQUINOX | ||
| 1996-2007 | CHEVROLET | EXPRESS VAN | ||
| 1984-2005 | CHEVROLET | IMPALA | ||
| 1994-1996 | CHEVROLET | IMPALA SS | ||
| 1994-1996 | CHEVROLET | KODIAK | ||
| 1990-2001 | CHEVROLET | LUMINA | ||
| 1990-1996 | CHEVROLET | LUMINA APV VAN | ||
| 1997-2008 | CHEVROLET | MALIBU | ||
| 2004-2007 | CHEVROLET | MALIBU MAXX | ||
| 2000-2001 | CHEVROLET | METRO | ||
| 1995-2005 | CHEVROLET | MONTE CARLO | ||
| 1988-1994 | CHEVROLET | PICKUP | ||
| 2000-2002 | CHEVROLET | PRIZM | ||
| 1995-2005 | CHEVROLET | S-10 BLAZER | ||
| 2000-2003 | CHEVROLET | S-10 EXTREME | ||
| 1990-2004 | CHEVROLET | S-10 PICKUP | ||
| 1995-2007 | CHEVROLET | SILVERADO | ||
| 2004-2006 | CHEVROLET | SSR | ||
| 1989-2006 | CHEVROLET | SUBURBAN | ||
| 1995-2006 | CHEVROLET | TAHOE | ||
| 1998-2004 | CHEVROLET | TRACKER | ||
| 2002-2009 | CHEVROLET | TRAILBLAZER | ||
| 2005-2008 | CHEVROLET | UPLANDER | ||
| 1988-1989, 1991-1995 | CHEVROLET | VAN | ||
| 1997-2006 | CHEVROLET | VENTURE | ||
| 2011-2015 | CHEVROLET | VOLT | ||
| 2004-2012 | GMC | CANYON | ||
| 1998-2009 | GMC | ENVOY | ||
| 1984-2003 | GMC | JIMMY | ||
| 1984-2000 | GMC | PICKUP | ||
| 1984-1997 | GMC | S-15 JIMMY | ||
| 1985-2005 | GMC | SAFARI | ||
| 1992-2005 | GMC | SAFARI VAN | ||
| 1996-2007 | GMC | SAVANA | ||
| 1995-2007 | GMC | SIERRA | ||
| 2007 | GMC | SIERRA HD | ||
| 1991-2004 | GMC | SONOMA | ||
| 1988-1999 | GMC | SUBURBAN | ||
| 1988-1995 | GMC | VAN (FULLSIZE) | ||
| 1992-2006 | GMC | YUKON | ||
| 1999-2006 | GMC | YUKON XL | ||
| 2003-2007 | HUMMER | H2 | ||
| 2005-2010 | HUMMER | H3 | ||
| 2009-2010 | HUMMER | H3T | ||
| 2003-2007 | HUMMER | SUT | ||
| 2001-2006 | HYUNDAI | SANTA FE | ||
| 2003-2008 | ISUZU | ASCENDER | ||
| 1996-2001 | ISUZU | HOMBRE | ||
| 2006-2007 | ISUZU | I-280 | ||
| 2007-2009 | ISUZU | I-290 | ||
| 2006-2007 | ISUZU | I-350 | ||
| 2007-2009 | ISUZU | I-370 | ||
| 2003-2006 | KIA | SORENTO | ||
| 1992-1998 | OLDSMOBILE | ACHIEVA | ||
| 1999-2004 | OLDSMOBILE | ALERO | ||
| 1995-2000 | OLDSMOBILE | AURORA | ||
| 1991-2006 | OLDSMOBILE | BRAVADA | ||
| 1990-1991 | OLDSMOBILE | CALAIS | ||
| 1997-1999 | OLDSMOBILE | CUTLASS | ||
| 1990-1991 | OLDSMOBILE | CUTLASS CALAIS | ||
| 1984-1996 | OLDSMOBILE | CUTLASS CIERA | ||
| 1984-1997 | OLDSMOBILE | CUTLASS SUPREME | ||
| 1986-1999 | OLDSMOBILE | EIGHTY-EIGHT | ||
| 1989-1993 | OLDSMOBILE | EIGHTY-EIGHT ROYALE | ||
| 1998-2002 | OLDSMOBILE | INTRIGUE | ||
| 1996-1999 | OLDSMOBILE | LSS | ||
| 1986-1996 | OLDSMOBILE | NINETY-EIGHT | ||
| 1994-1998 | OLDSMOBILE | REGENCY | ||
| 1990-2006 | OLDSMOBILE | SILHOUETTE | ||
| 1984-1992 | OLDSMOBILE | TORONADO | ||
| 1988-1990 | OLDSMOBILE | TOURING SEDAN | ||
| 1984-1991 | PONTIAC | 6000 | ||
| 2001-2005 | PONTIAC | AZTEK | ||
| 1992-1999 | PONTIAC | BONNEVILLE | ||
| 1990-2002 | PONTIAC | FIREBIRD | ||
| 2005-2009 | PONTIAC | G6 | ||
| 1985-2006 | PONTIAC | GRAND AM | ||
| 1988-2008 | PONTIAC | GRAND PRIX | ||
| 1988-1993 | PONTIAC | LEMANS | ||
| 1997-2006 | PONTIAC | MONTANA | ||
| 2005-2006 | PONTIAC | MONTANA SV6 | ||
| 1989-1994 | PONTIAC | SUNBIRD | ||
| 1995-2005 | PONTIAC | SUNFIRE | ||
| 2006 | PONTIAC | TORRENT | ||
| 1990-2002 | PONTIAC | TRANS AM | ||
| 1990-1999 | PONTIAC | TRANS SPORT | ||
| 2003-2008 | PONTIAC | VIBE | ||
| 2005-2008 | SAAB | 9-7X | ||
| 2007-2009 | SATURN | AURA | ||
| 2005-2007 | SATURN | RELAY | ||
| 1991-1999 | SATURN | S SERIES | ||
| 1999-2002 | SUZUKI | GRAND VITARA | ||
| 1995-2001 | SUZUKI | SWIFT | ||
| 1999-2004 | SUZUKI | VITARA | ||
| 2003-2008 | TOYOTA | MATRIX |



